| PARENT TEACHERS
ASSOCIATION PTA 2001-2002 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Message from the PTA
The years we share with our children are short, lets make take the best out of it. It is in the family where all the responsibility falls of guarding the moral, social and spiritual formation of our children; the school is just a single support in this great mission that we, as parents, have committed ourselves, thus it is very important that the opportunity that we have to involve ourselves a little in the school activities through the PTA. This is why we extend an invitation to all of you to participate in the activities sponsored by the PTA; without the collaboration of the parents we wouldn’t be able to function. This year we will continue working with traditional activities to raise funds, while at the same time communicating the importance of community support for our children. The diverse activities and ways of participating are many, but the most important thing is the pride that our children feel when they see us directly or indirectly involved in their activities. Thank you, Sandra R. de Arango |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
ISP’S PARENT TEACHER
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| President: | Sandra R de Arango | 226-6760/613-1983 | sarango@cableonda.net | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Vice-President: | Mercedes de la Garza | 315-0540/687-2214 | dlgarza@panama.c-com.net | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Advisor: | Martha Ines de Palis | 265-2607 | marthaicdepalis@hotmail.com | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Vice President Representatives | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| High School: | Maruja Zúñiga | 269-5060 | marujazuniga@hotmail.com | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle School: | Carmen Foster | 264-0090 | carmenlfoster@hotmail.com | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Elementary School: | Susana de Mercado | 618-5646 | pelaez_Susana@hotmail.com | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Treasurer: | Susan La Rocca | 226-8283 | slarocca@bellsouth.net.pa | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Co- Treasurer: | Anita Behn | 270-1598 | tbehn@sinfo.net | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Secretary: | Connie Shyne | 226-6299 | shyne@cableonda.net | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-Secretary: | Michelle Tapia | 226-6311 | mtapia@sinfo.net | ||||||||||||||||||||||||||||||||||||||||||||||||||
Vocal Coordinators |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| High School: | Itzel Sundstrom | 270-7960 | isundstrom@hotmail.com | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Beate Christy | 226-9657 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nelida Holnes | 314-0021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rosa Velez | 215-2322 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle School: | Marisol Pescod | 265-1634 | marisol@cableonda.net | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lucrecia Blasser | 263-2530 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mariela Moschella | 322-0322 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loly de Santarelli | 220-9826 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elementary: | Francesca Bendaud | 226-1159 | victoria@sinfo.net | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Catherine Hopkins | 264-8562 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regina Aleman | 223-4322 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonia Mirpuri | 260-7465 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Faculty Representatives |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| High School: | Marta Ortiz de Zevallos | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle School | Vicent Yung and Susan Stabler | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elementary School |
Ani Fernández and Sandy Stargarter |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liaison: | Ursula Barlocher | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TOGETHER WE MAKE A WORLD OF DIFFERENCE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
CONTRIBUTIONS TO ISP
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. OPEN HOUSE ES/MS/HS | $ 460.50 |
| 2. WELCOME TEA | $ 26.78 |
| 3. MUN LUNCH | $ 129.26 |
| 4. YEARBOOK AD | $ 150.00 |
| 5. TEACHERS APPRECIATION LUNCHEON | $ 1,124.82 |
| 6. HEALTH PROGRAMS ES/MS | $ 1,240.00 |
| 7. 2 FOLDING TENTS | $ 2,719.50 |
| 8. 20 TABLES | $ 1,428.00 |
| 9. PLAY (ANGEL EYES) | $ 376.00 |
| 10. NEWSPAPER HS-ECHO | $ 50.00 |
| 11. DRAMA AD | $ 50.00 |
| 12. MEETING REFRESHMENTS - MS | $ 15.28 |
| 13. OPEN HOUSE BOARD ELECTION | $ 50.79 |
| 14. SPORT DAY ES | $ 87.50 |
| 15. GIFT VALEDICTORIAN | $ 59.54 |
| 16. STAINLESS STEEL REFRIGERATOR – 1 DOOR | $ 2,142.00 |
| 17. STAINLESS STEEL ICEMAKER – SCOTSMAN | $ 5,031.00 |
| 18. ISP EMBROIDERED BANNER | $ 619.50 |
| 19. 3M MULTIMEDIA PROJECTOR – HS | $ 4,304.97 |
| 20. OPTICAL SYSTEM (PASCO) – HS | $ 1,666.25 |
| 21. PLEGABLE TENT | $ 1,627.50 |
|
TOTAL: |
US $ 23,359.19 |
OUR GOALS
|
|
|
·
* Sponsor activities that will help us integrate with
our children and teachers. |
|
![]() |
|
|
| Comments or questions? isp@isp.edu.pa | ||
| ©1997 The International School of Panama | ||
|
webmaster@isp.edu.pa
|
||